Kellogg's Coco Pops Chocolate Breakfast Cereal 420g
Normalpris
$14.00
Udsalgspris
$14.00
Normalpris
Enhedspris
Discover the delicious taste of Kellogg's Coco Pops Chocolate Breakfast Cereal. Made with 42% of your daily recommended whole grain intake, this breakfast cereal is a great way to start your day. Enjoy the irresistible chocolate flavor while getting the essential nutrients needed to fuel your morning.
Ingredients
Rice, Sugar, Glucose Syrup, Fat Reduced Cocoa Powder, Salt, Cocoa Mass, Barley Malt Extract, Flavourings, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
Typical Values | /100g | NRV** | /30g | NRV** |
---|---|---|---|---|
Energy | 1636 kJ | 491 kJ | ||
- | 386 kcal | 116 kcal | ||
Fat | 1.9 g | 0.6 g | ||
of which saturates | 0.9 g | 0.3 g | ||
Carbohydrate | 84 g | 25 g | ||
of which sugars | 17 g | 5.1 g | ||
Fibre | 3.8 g | 1.1 g | ||
Protein | 6.3 g | 1.9 g | ||
Salt | 0.65 g | 0.2 g | ||
Vitamin D | 84 µg | 168 % | 2.5 µg | 50 % |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
Niacin | 13 mg | 83 % | 4.0 mg | 25 % |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
Folic Acid | 1.66 µg | 83 % | 49.8 µg | 25 % |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
Vitamins: | - | - | - | - |
Minerals: | - | - | - | - |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
** Nutrient reference value (Adults) | - | - | - | - |
Kellogg's Coco Pops Chocolate Breakfast Cereal 420g
Normalpris
$14.00
Udsalgspris
$14.00
Normalpris
Enhedspris