Kellogg's Rice Krispies Breakfast Cereal 430g
Normalpris
£8.39
Udsalgspris
£8.39
Normalpris
Enhedspris
Make breakfast Snap, Crackle and Pop with Kellogg’s Rice Krispies breakfast cereal. Rice Krispies breakfast cereal brings a classic taste you and your family know and love to the breakfast table. Kellogg's Rice Krispies breakfast cereal is made with added goodness▪ and contains 50% of your daily vitamin D needs* and is made with no artificial colours or flavours. Whether you’re listening to the iconic Snap, Crackle and Pop of each grain of Rice Krispies, or discovering your inner baker with creative Rice Krispies recipes, Kellogg’s Rice Krispies brings a Snap, Crackle, and Pop to your breakfast.
Ingredients
Rice, Sugar, Salt, Barley Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
Typical Values | /100g | NRV^ | /30g | NRV^ |
---|---|---|---|---|
Energy | 1649 kJ | 495 kJ | ||
- | 389 kcal | 117 kcal | ||
Fat | 1.2 g | 0.4 g | ||
of which saturates | 0.4 g | 0.1 g | ||
Carbohydrate | 86 g | 26 g | ||
of which sugars | 7.9 g | 2.4 g | ||
Fibre | 2.9 g | 0.9 g | ||
Protein | 7.0 g | 2.1 g | ||
Salt | 1.0 g | 0.3 g | ||
Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
Riboflavin | 1.2 mg | 86 % | 3.6 mg | 25 % |
Niacin | 13 mg | 81 % | 3.9 mg | 25 % |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
Iron | 8.0 mg | 57 % | 0.63 mg | 17 % |
Vitamins: | - | - | - | - |
Minerals: | - | - | - | - |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
^ Nutrient reference values (Adults) | - | - | - | - |
Kellogg's Rice Krispies Breakfast Cereal 430g
Normalpris
£8.39
Udsalgspris
£8.39
Normalpris
Enhedspris