Weetabix Crispy Minis Chocolate Chip 500g
Precio regular
£8.93
Precio de venta
£8.93
Precio regular
Precio por unidad
Wholegrain Wheat Cereal with Chocolate, Fortified with Vitamins & Iron.Find out more at ra.org.
Dive in!Weetabix Crispy Minis are delicious and crunchy bites made with golden wholegrain wheat. High in fibre and crammed with real chocolate chips.It's a super tasty breakfast that'll go down a treat!Have you had yours?
Ingredients
Wholegrain Wheat (88%), Plain Chocolate (12%) (Sugar, Cocoa Mass#, Cocoa Butter#, Emulsifier: Soya Lecithin, Flavouring), Sugar, Salt, Flavouring, Iron, Niacin, Thiamin (B1), Riboflavin (B2), Folic Acid, Vitamin D, #Rainforest Alliance Certified
Typical Values | Per 100g | Per 40g serving | %RI* per 100g |
---|---|---|---|
Energy | 1629kJ/ | 652kJ/ | |
- | 386kcal | 154kcal | |
Fat | 5.1g | 2.0g | |
of which saturates | 2.3g | 0.9g | |
Carbohydrates | 70g | 28g | |
of which sugars | 17g | 6.8g | |
Fibre | 10g | 4.0g | |
Protein | 10g | 4.0g | |
Salt | 0.16g | 0.08g | |
Vitamin D | 4.3µg | 1.7µg | 86% |
Thiamin (B1) | 0.94mg | 0.38mg | 85% |
Riboflavin (B2) | 1.2mg | 0.48mg | 86% |
Niacin | 14mg | 5.6mg | 88% |
Folic Acid | 170µg | 68µg | 85% |
Iron | 12mg | 4.8mg | 86% |
Vitamins & Iron | - | - | - |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - |
Weetabix Crispy Minis Chocolate Chip 500g
Precio regular
£8.93
Precio de venta
£8.93
Precio regular
Precio por unidad