Nestlé Curiously Cinnamon Cereal 375g
Prezzo normale
£8.93
Prezzo di vendita
£8.93
Prezzo normale
Prezzo unitario
Fortified Toasted Squares of Whole Wheat and Rice with Sugar and CinnamonAuthentic ReviewsYour opinion matters.Leave us a review @nescr.uk/reviewsCPW - Cereal Partners Worldwide Nestlé and General MillsPast My Date?Look, smell, tasteDon't wasteLearn more at www.nestle-cereals.com/uk/foodwasteIt is important to have a varied and balanced diet as part of a healthy lifestyle.
Ingredients
Whole Grain Wheat Flour (34.1%), Rice Flour (30.3%), Sugar, Glucose Syrup, Palm Oil, Bulking Agent: Calcium Carbonate, Wheat Starch, Salt, Cinnamon (0.4%), Natural Flavourings, Emulsifier: Lecithin, Antioxidant: Tocopherols, Roasted Barley Malt Extract, Colour: Annatto Norbixin, Iron, Vitamin B3, B5, D, B6, B1, B2, B9
Typical Values | Per 100g | %RI* | Per 30g serving | %RI* |
---|---|---|---|---|
Energy | 1754kJ | 526kJ | ||
- | 416kcal | 125kcal | ||
Fat | 9.4g | 2.8g | ||
of which saturates | 3.9g | 1.2g | ||
Carbohydrate | 75.0g | 22.5g | ||
of which sugars | 24.9g | 7.5g | ||
Fibre | 5.0g | 1.5g | ||
Protein | 6.2g | 1.9g | ||
Salt | 0.85g | 0.26g | ||
Vitamin D | 3.0µg | (60%) | 0.90µg | (18%) |
Thiamin (B1) | 1.0mg | (91%) | 0.30mg | (27%) |
Riboflavin (B2) | 1.3mg | (93%) | 0.39mg | (28%) |
Niacin (B3) | 14mg | (88%) | 4.2mg | (26%) |
Vitamin B6 | 1.1mg | (79%) | 0.33mg | (24%) |
Folic Acid (B9) | 169µg | (85%) | 50.7µg | (25%) |
Pantothenic Acid (B5) | 5.1mg | (85%) | 1.5mg | (25%) |
Iron | 7.4mg | (53%) | 2.2mg | (16%) |
*Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Vitamins & Minerals | - | - | - | - |
Nestlé Curiously Cinnamon Cereal 375g
Prezzo normale
£8.93
Prezzo di vendita
£8.93
Prezzo normale
Prezzo unitario