Kellogg's Corn Flakes Breakfast Cereal 450g
Preț obișnuit
£7.34
Prețul de vânzare
£7.34
Preț obișnuit
Preț unitar
Toasted Flakes of Golden Corn Fortified with Vitamins and Iron.Enjoy as part of a varied and balanced diet and a healthy lifestyle.
The original and the best tasting⬦, Kellogg's Corn Flakes are the classic way to start your day. Each delicious corn flake is naturally sun-dried and ripened in 140 days of sunshine and then rolled and toasted to produce our delicious Corn Flakes. It is made with responsibly sourced corn▪. Each 30g bowl of Kellogg's Corn Flakes is made with added goodness* and contains 50% of your daily vitamin D needs* and is enriched with vitamins and iron, including vitamins B1, B2, B3, B6, B9 and B12. Make your breakfast a classic with Kellogg's Corn Flakes Breakfast Cereal.
Ingredients
Maize, Barley Malt Extract, Sugar, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
Typical Values | /100g | %RI* | /30g | %RI* |
---|---|---|---|---|
Energy | 1604kJ | 481kJ | ||
- | 378kcal | 113kcal | 6% | |
Fat | 0.9g | 0.3g | 0.4% | |
of which saturates | 0.2g | 0.1g | 1% | |
Carbohydrate | 84g | 25g | 10% | |
of which sugars | 8.0g | 2.4g | 3% | |
Fibre | 3.0g | 0.9g | ||
Protein | 7.0g | 2.1g | 4% | |
Salt | 1.1g | 0.34g | 6% | |
Vitamin D | 8.4µg | 168% | 2.5µg | 50% |
Thiamin | 0.91mg | 83% | 0.27mg | 25% |
Riboflavin | 1.2mg | 86% | 0.36mg | 25% |
Niacin | 13mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 86% | 0.36mg | 25% |
Folic Acid | 166µg | 83% | 49.8µg | 25% |
Vitamin B12 | 2.1µg | 84% | 0.63µg | 25% |
Iron | 8mg | 57% | 2.4mg | 17% |
Vitamins: | - | - | - | - |
Minerals: | - | - | - | - |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Kellogg's Corn Flakes Breakfast Cereal 450g
Preț obișnuit
£7.34
Prețul de vânzare
£7.34
Preț obișnuit
Preț unitar