M&S Malted Wheats 750g
Regular price
€3,95
Sale price
€3,95
Regular price
Unit price
Indulge in the irresistible crunch and flavor of M&S Malted Wheats. Made with wholesome ingredients and packed with nutrients, these 750g biscuits are the perfect addition to your morning routine. Wake up to a breakfast that is both delicious and nutritious with M&S Malted Wheats!
Nutritional data
Typical Values | per 100g | per 30g serving | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1530 | 45 | 8400kJ/ |
Energy kcal | 362 | 10 | 2000kcal |
Fat | 1.3g | 0.4g | 70g |
of which saturates | 0.3g | 0.1g | 20g |
Carbohydrate | 71.0g | 21.3g | |
of which sugars | 10.0g | 3.0g | |
Fibre | 11.0g | 3.3g | 90g |
Protein | 11.0g | 3.3g | |
Salt | 0.28g | 0.08g | 6g |
Thiamin (B1) mg (RI%) | 0.94(85) | 0.282(26) | |
Vitamin B12 µg (RI%) | 2.13(85) | 0.639(26) | |
Riboflavin (B2) mg (RI%) | 1.19(85) | 0.357(26) | |
Vitamin B6 mg (RI%) | 1.19(85) | 0.357(26) | |
Folic Acid (B9) µg (RI%) | 170(85) | 51(26) | |
Niacin mg (RI%) | 13.6(85) | 4.08(26) | |
Pantothenic acid (B5) mg (RI%) | 5.1(85) | 1.53(26) | |
Iron mg (RI%) | 11.9(87) | 3.66(26) | |
RI = Reference Intake | |||
Serves: 25 |
Ingredients
Wholemeal Wheat (contains Gluten) (98%), Sugar, Malted Barley Extract (contains Gluten), Partially Inverted Sugar Syrup, Salt, Niacin, Iron, Pantothenic Acid (B5), Thiamin (B1), Riboflavin (B2), Vitamin B6, Folic Acid, Vitamin B12
Allergen Information
Contains Barley, Contains Cereals Containing Gluten, Contains Wheat

M&S Malted Wheats 750g
Regular price
€3,95
Sale price
€3,95
Regular price
Unit price