M&S Rice Pops 375g
Regular price
€3,95
Sale price
€3,95
Regular price
Unit price
Our Rice Pops are more than just puffed rice; they're toasted to crispy perfection and fortified with essential vitamins and iron. Each pop-filled spoonful means a nourishing start to your day, making breakfast both fun and wholesome. Suitable for vegetarians.
Nutritional data
Typical Values | per 100g | per 30g serving | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1673 | 502 | 8400kJ/ |
Energy kcal | 394 | 118 | 2000kcal |
Fat | 1.2g | 0.4g | 70g |
of which saturates | 0.4g | 0.1g | 20g |
Carbohydrate | 87.9g | 26.4g | |
of which sugars | 4.1g | 1.2g | 90g |
Fibre | 1.1g | <0.5g | |
Protein | 7.4g | 2.2g | |
Salt | 0.43g | 0.13g | 6g |
Thiamin (B1) mg (RI%) | 1.10(100) | 0.33(30) | |
Vitamin B12 µg (RI%) | 2.50(100) | 0.75(30) | |
Riboflavin (B2) mg (RI%) | 1.40(100) | 0.42(30) | |
Vitamin B6 mg (RI%) | 1.40(100) | 0.42(30) | |
Vitamin D µg (RI%) | 5(100) | 1.5(30) | |
Folic Acid µg (RI%) | 200(100) | 60(30) | |
Niacin mg (RI%) | 16.0(100) | 4.8(30) | |
Pantothenic Acid (B5) mg (RI%) | 6.0(100) | 1.8(30) | |
Iron mg (RI%) | 14.0(100) | 4.2(30) | |
RI = Reference Intake | |||
Serves approximately: 12 |
Ingredients
Rice, Sugar, Barley Malt Extract (contains Gluten), Salt, Emulsifier: E471, Niacin, Iron, Thiamin, Pantothenic Acid, Riboflavins, Vitamin B6, Folic Acid, Vitamin D, Vitamin B12
Allergen Information
Contains Barley, Contains Cereals Containing Gluten, May Contain Milk, May Contain Nuts, May Contain Peanuts, May Contain Soya, May Contain Wheat
Not suitable for those with a Nut, Peanut, Milk, Wheat and Soya allergy.
Not suitable for those with a Nut, Peanut, Milk, Wheat and Soya allergy.

M&S Rice Pops 375g
Regular price
€3,95
Sale price
€3,95
Regular price
Unit price