Mr Kipling Manor House Cake 390g
Regular price
€14,95 EUR
Unit price
Tax included.
A whole sultana sponge cake, generously studded with juicy sultanas — a classic teatime favourite, perfect for slicing and sharing. 390g.
Nutritional data
| Typical Values | Per 100g | Per 1/8 Cake (49g) |
|---|---|---|
| Energy | 1691kJ / 404kcal | 828kJ / 198kcal |
| Fat | 20.3g | 9.9g |
| of which saturates | 7.2g | 3.5g |
| Carbohydrate | 49.3g | 24.2g |
| of which sugars | 33.5g | 16.4g |
| Fibre | 1.5g | 0.7g |
| Protein | 5.3g | 2.6g |
| Salt | 0.28g | 0.14g |
Mr Kipling Manor House Cake 390g
Regular price
€14,95 EUR
Unit price