Kellogg's Crunchy Nut Original Breakfast Cereal 840g
Regular price
£12.59
Sale price
£12.59
Regular price
Unit price
Breakfast just got a whole lot crunchier with Kellogg’s Crunchy Nut Cereal. The crunchy flakes of golden corn are drizzled in honey and chopped peanuts. This breakfast table classic is certain to brighten up your day with the delicious taste of honey combined with the classic Crunchy Nut taste you know and love. Kellogg’s Crunchy Nut Corn Flakes are a source of vitamin D and they are made with added goodness▪ and no artificial colours or flavours. The only trouble is they taste too good!
Ingredients
Maize, Sugar, Peanuts (6%), Barley Malt Extract, Molasses, Honey (1%), Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
Typical Values | 100g | NRV** | 30g | NRV** |
---|---|---|---|---|
Energy | 1683 kJ | 505 kJ | ||
- | 398 kcal | 119 kcal | ||
Fat | 4.5 g | 1.4 g | ||
of which saturates | 0.7 g | 0.2 g | ||
Carbohydrate | 82 g | 25 g | ||
of which sugars | 35 g | 11 g | ||
Fibre | 2.5 g | 0.8 g | ||
Protein | 6.0 g | 1.8 g | ||
Salt | 0.75 g | 0.23 g | ||
Vitamin D | 5.0 µg | 100 % | 1.5 µg | 30 % |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
Niacin | 13 mg | 81 % | 3.9 mg | 25 % |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
Folic Acid | 209 µg | 105 % | 62.7 µg | 31 % |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
Iron | 8.3 mg | 59 % | 2.5 mg | 18% |
Vitamins: | - | - | - | - |
Minerals: | - | - | - | - |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
**Nutrient reference values (Adults) | - | - | - | - |
Kellogg's Crunchy Nut Original Breakfast Cereal 840g
Regular price
£12.59
Sale price
£12.59
Regular price
Unit price