M&S Bran Flakes 500g
Regular price
Ā£2.25 GBP
Sale price
Ā£2.25 GBP
Regular price
Unit price
Was £2.36
Now £2.25
5% OFF
Fuel your day with M&S Bran Flakes 500g! These wholewheat flakes are fortified with essential vitamins and iron, while providing a high fibre content. Start your morning with a delicious and nutritious breakfast option that will keep you energised and satisfied.
Nutritional data
| Typical Values | per 100g | per 30g serving | Reference intake (adult) |
|---|---|---|---|
| Energy kJ | 1513 | 454 | 8400kJ/ |
| Energy kcal | 359 | 108 | 2000kcal |
| Fat | 2.5g | 0.8g | 70g |
| of which saturates | 0.5g | 0.2g | 20g |
| Carbohydrate | 64.0g | 19.2g | |
| of which sugars | 11.0g | 3.3g | 90g |
| Fibre | 16.0g | 4.8g | |
| Protein | 12.0g | 3.6g | |
| Salt | 0.28g | 0.08g | 6g |
| Thiamin (B1) mg (RI%) | 1.3(118) | 0.39(35) | |
| Vitamin B12 µg (RI%) | 2.9(116) | 0.87(35) | |
| Riboflavin (B2) mg (RI%) | 1.6(114) | 0.48(34) | |
| Vitamin B6 mg (RI%) | 1.6(114) | 0.48(34) | |
| Folic Acid (B9) µg (RI%) | 230(115) | 69(35) | |
| Niacin mg (RI%) | 18(113) | 5.4(34) | |
| Pantothenic Acid (B5) mg (RI%) | 6.9(115) | 2.1(35) | |
| Iron mg (RI%) | 16(114) | 4.8(34) | |
| RI = Reference Intake | |||
| Serves approximately: 16 |
Ā
Ingredients
WholegrainĀ WheatĀ (containsĀ Gluten) (80%),Ā WheatĀ Bran (containsĀ Gluten) (20%), Sugar, MaltedĀ BarleyĀ Extract (containsĀ Gluten), Salt, Iron, Niacin, Pantothenic Acid, Thiamin, Vitamin B12, Folic Acid, Riboflavin, Vitamin B6
Allergen Information
Contains Barley, Contains Cereals Containing Gluten, May Contain Nuts, May Contain Peanuts, Contains Wheat
Not suitable for those with aĀ NutĀ andĀ PeanutĀ allergy.
Not suitable for those with aĀ NutĀ andĀ PeanutĀ allergy.
Ā
M&S Bran Flakes 500g
Regular price
Ā£2.25 GBP
Sale price
Ā£2.25 GBP
Regular price
Unit price
Was £2.36
Now £2.25
5% OFF