M&S Bran Sticks 500g
Regular price
Ā£3.68 GBP
Sale price
Ā£3.68 GBP
Regular price
Unit price
Was £3.87
Now £3.68
5% OFF
Fuel your day with M&S Bran Sticks! Our high-fibre wheat bran sticks are fortified with vitamins and iron, providing a hearty and healthful breakfast. Satisfy your hunger while supporting your well-being - start your day off right with Bran Sticks!
Nutritional data
| Typical Values | per 100g | per 40g serving | Reference intake (adult) |
|---|---|---|---|
| Energy kJ | 1420 | 568 | 8400kJ/ |
| Energy kcal | 338 | 135 | 2000 |
| Fat | 3.1g | 1.2g | 70g |
| of which saturates | 0.6g | 0.2g | 20g |
| Carbohydrate | 51.2g | 20.5g | |
| of which sugars | 12.3g | 4.9g | 90g |
| Fibre | 25.4g | 10.2g | |
| Protein | 13.6g | 5.4g | |
| Salt | 0.53g | 0.21g | |
| Thiamin (B1) mg (RI%) | 1.1(100) | 04(40) | 6g |
| Vitamin B12 ug (RI%) | 2.5(100) | 1.0(40) | |
| Riboflavin (B2) mg (RI%) | 1.4(100) | 0.56(40) | |
| Vitamin B6 ug (RI%) | 1.4(100) | 0.56(40) | |
| Vitamin D ug (RI%) | 5.0(100) | 2.0(40) | |
| Folic Acid (B9) ug (RI%) | 200(100) | 80.0(40) | |
| Niacin mg (RI%) | 16(100) | 6.4(40) | |
| Pantothenic Acid(B5) mg (I%) | 6.0(100) | 2.4(40) | |
| Iron mg (RI%) | 14(100) | 40(40) | |
| RI = Reference Intake | |||
| Serves approximately: 12 |
Ā
Ingredients
WheatĀ Bran (containsĀ Gluten) (72%),Ā WheatflourĀ (containsĀ Gluten), Sugar,Ā BarleyĀ Malt Extract (containsĀ Gluten), Salt, Iron, Pantothenic Acid, Niacin, Thiamin, Vitamin D, Vitamin B6, Riboflavin, Folic Acid, Vitamin B12
Allergen Information
Contains Barley, Contains Cereals Containing Gluten, May Contain Milk, May Contain Nuts, May Contain Peanuts, Contains Wheat
Not suitable for those with aĀ Nut,Ā PeanutĀ andĀ MilkĀ allergy.
Not suitable for those with aĀ Nut,Ā PeanutĀ andĀ MilkĀ allergy.
M&S Bran Sticks 500g
Regular price
Ā£3.68 GBP
Sale price
Ā£3.68 GBP
Regular price
Unit price
Was £3.87
Now £3.68
5% OFF