M&S Choco Pops 375g
Regular price
£2.25
Sale price
£2.25
Regular price
Unit price
M&S Choco Pops
Toasted puff rice cereal fortified with vitamins and iron with cocoa.
Nutritional data
Typical Values | per 100g | per 30g serving | Reference intake (adult) |
---|---|---|---|
Energy kJ | 1621 | 486 | 8400kJ/ |
Energy kcal | 382 | 115 | 2000kcal |
Fat | 1.8g | 0.3g | 70g |
of which saturates | 0.9g | 24.9g | 20g |
Carbohydrate | 83.1g | 24.9g | |
of which sugars | 16.1g | 4.8g | 90g |
Fibre | 3.0g | 0.9g | |
Protein | 6.9g | 2.1g | |
Salt | 0.48g | 0.14g | 6g |
Thiamin (B1) mg (RI%) | 0.7 (64) | 0.21 (19) | |
Vitamin B12 µg (RI%) | 1.6 (64) | 0.48 (19) | |
Riboflavin (B2) mg (RI%) | 0.9 (64) | 0.27 (19) | |
Vitamin B6 mg (RI%) | 0.9 (64) | 0.27 (19) | |
Vitamin D µg (RI%) | 2.5 (50) | 0.75 (15) | |
Folic Acid (B9) µg (RI%) | 130 (65) | 39.0 (20) | |
Niacin mg (RI%) | 10 (65) | 3.1 (20) | |
Pantothenic Acid (B₅) mg (RI%) | 3.9 (65) | 1.2 (20) | |
Iron mg (RI%) | 11 (79) | 3.3 (24) | |
Serves approximately: 12 | |||
RI = Reference Intake |
Ingredients
Rice, Sugar, Glucose Syrup, Cocoa Powder (3%), Fat Reduced Cocoa Powder, Barley Malt Extract (contains Gluten), Salt, Emulsifier: E471, Flavouring, Niacin, Iron, Thiamin, Pantothenic Acid, Riboflavins, Vitamin B6, Folic Acid, Vitamin D, Vitamin B12
Allergen Information
Contains Barley, Contains Cereals Containing Gluten, May Contain Milk, May Contain Nuts, May Contain Peanuts, May Contain Soya, May Contain Wheat
Not suitable for those with a Nut, Peanut, Milk, Wheat and Soya allergy.
Not suitable for those with a Nut, Peanut, Milk, Wheat and Soya allergy.

M&S Choco Pops 375g
Regular price
£2.25
Sale price
£2.25
Regular price
Unit price