M&S Multigrain Hoops 375g
Regular price
Ā£2.51 GBP
Sale price
Ā£2.51 GBP
Regular price
Unit price
Was £2.64
Now £2.51
5% OFF
Sweetened multigrain hoops made from wheat, oat, barley, maize and rice. High in fibre.
Nutritional data
| Typical Values | per 100g | per 30g serving | Reference intake (adult) |
|---|---|---|---|
| Energy kJ | 1618 | 485 | 8400kJ/ |
| Energy kcal | 382 | 115 | 2000kcal |
| Fat | 2.6g | 0.8g | 70g |
| of which saturates | 0.5g | 0.2g | 20g |
| Carbohydrate | 76.2g | 22.9g | |
| of which sugars | 16.4g | 4.9g | 90g |
| Fibre | 8.5g | 2.6g | |
| Protein | 9.3g | 2.8g | |
| Salt | 0.45g | 0.14g | 6g |
| Thiamin (B1) mg (RI%) | 1.10 (100) | 0.33 (30) | |
| Vitamin B12 µg (RI%) | 2.5 (100) | 0.75 (30) | |
| Riboflavin (B2) mg (RI%) | 1.40 (100) | 0.42 (30) | |
| Vitamin B6 mg (RI%) | 1.40 (100) | 0.42 (30) | |
| Vitamin D µg (RI%) | 5.0 (100) | 1.5 (30) | |
| Folic Acid (B9) µg (RI%) | 100 (50) | 30 (15) | |
| Niacin mg (RI%) | 16.0 (100) | 4.8 (30) | |
| Pantothenic Acid mg (RI%) | 6.0 (100) | 18 (30) | |
| Iron mg (RI%) | 14.0 (100) | 4.2 (30) | |
| Serves approximately: 12 | |||
| RI = Reference Intake |
Ā
Ingredients
WholewheatĀ Flour (containsĀ Gluten) (35%),Ā OatĀ Flour (18%),Ā BarleyĀ Flour (containsĀ Gluten) (12%), Sugar,Ā WheatĀ Starch (containsĀ Gluten), Maize Semolina (5%), Rice Flour (4.5%), Caramelised Sugar Syrup, Caramel (Sugar, Water), Iron, Salt, Flavouring, Concentrated Paprika, Carrot Extract, Pantothenic Acid, Niacin, Vitamin B6, Riboflavins, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergen Information
Contains Barley, Contains Cereals Containing Gluten, May Contain Milk, May Contain Nuts, Contains Oats, May Contain Peanuts, May Contain Soya, Contains Wheat
Not suitable for those with aĀ Nut,Ā Peanut,Ā MilkĀ andĀ SoyaĀ allergy.
Not suitable for those with aĀ Nut,Ā Peanut,Ā MilkĀ andĀ SoyaĀ allergy.
M&S Multigrain Hoops 375g
Regular price
Ā£2.51 GBP
Sale price
Ā£2.51 GBP
Regular price
Unit price
Was £2.64
Now £2.51
5% OFF