Maynards Bassetts Wine Gums 130g PMP
Regular price
£3.50
Sale price
£3.50
Regular price
Unit price
Table of Nutritional Information
Per 100 g | Per 4 sweets (23.6 g) | *Reference Intakes | |
---|---|---|---|
Energy | 1400 kJ | 330 kJ | 8400 kJ / |
329 kcal | 78 kcal | 2000 kcal | |
Fat | 0.2 g | <0.1 g | 70 g |
of which Saturates | 0.2 g | <0.1 g | 20 g |
Carbohydrate | 76 g | 18 g | 260 g |
of which Sugars | 57 g | 14 g | 90 g |
Protein | 4.8 g | 1.1 g | 50 g |
Salt | 0.05 g | 0.01 g | 6 g |
14 - 15 portions per bag | |||
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
Maynards Bassetts Wine Gums 130g PMP
Regular price
£3.50
Sale price
£3.50
Regular price
Unit price