Shreddies The Frosted One 600g
Regular price
£8.93
Sale price
£8.93
Regular price
Unit price
Ingredients
Whole Grain Wheat (84.8%), Sugar, Invert Sugar Syrup, Barley Malt Extract, Salt, Molasses, Flavourings, Iron, Vitamin B3, B5, B9, B6, B2
Table of Nutritional Information
Per 100g | %RI* | Per 40g serving | %RI* | Reference Intake* | %RI* | |
---|---|---|---|---|---|---|
Energy | 1564kJ | - | 626kJ | - | 8400kJ | (7%) |
370kcal | - | 148kcal | - | 2000kcal | - | |
Fat | 1.5g | - | 0.6g | - | 70g | (<1%) |
of which saturates | 0.3g | - | 0.1g | - | 20g | (<1%) |
Carbohydrate | 74.7g | - | 29.9g | - | - | - |
of which sugars | 22.4g | - | 8.9g | - | 90g | (10%) |
Fibre | 9.3g | - | 3.7g | - | - | - |
Protein | 9.5g | - | 3.8g | - | - | - |
Salt | 0.64g | - | 0.25g | - | 6g | (4%) |
*Reference Intake of an average adult (8400kJ/2000kcal) |
Shreddies The Frosted One 600g
Regular price
£8.93
Sale price
£8.93
Regular price
Unit price