Toblerone Truffle Egg 258g
Regular price
£28.00 GBP
Sale price
£28.00 GBP
Regular price
Unit price
Was £31.11
Now £28.00
10% OFF
Indulge in the iconic taste of Toblerone reimagined as a luxurious truffle egg. This 258g chocolate creation combines the distinctive honey and almond nougat layers you love with smooth, decadent truffle filling. Perfect for gifting or treating yourself, each bite delivers the premium quality and sophisticated flavour that makes Toblerone unforgettable. A showstopping centrepiece for any occasion.
Nutritional data
Hollow Milk Chocolate Egg With Honey And Almond Nougat :
Milk Chocolate Egg With Milk Chocolate Filling, Honey Almond Nougat:
| Typical Values | 100 g | 22 g | % * / 22 g |
|---|---|---|---|
| Energy | 2231 kJ/534 kcal | 491 kJ/117 kcal | 6 % |
| Fat | 29 g | 6.5 g | 9 % |
| of which saturates | 18 g | 3.9 g | 19 % |
| Carbohydrate | 60 g | 13 g | 5 % |
| of which sugars | 58 g | 13 g | 14 % |
| Fibre | 2.3 g | 0.5 g | - |
| Protein | 5.6 g | 1.2 g | 2 % |
| Salt | 0.13 g | 0.03 g | <1 % |
| 22 g = 1 portion | |||
| 10 portions per hollow shell egg | |||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |
Milk Chocolate Egg With Milk Chocolate Filling, Honey Almond Nougat:
| Typical Values | 100 g | 19 g | % * / 19 g |
|---|---|---|---|
| Energy | 2359 kJ/566 kcal | 448 kJ/107 kcal | 5 % |
| Fat | 36 g | 6.8 g | 10 % |
| of which saturates | 19 g | 3.6 g | 18 % |
| Carbohydrate | 55 g | 10 g | 4 % |
| of which sugars | 53 g | 10 g | 11 % |
| Fibre | 2.1 g | 0.4 g | - |
| Protein | 5.2 g | 1.0 g | 2 % |
| Salt | 0.12 g | 0.02 g | <1 % |
| 19 g = 2 pralines | |||
| 2 portions per pack | |||
| * Reference intake of an average adult (8400 kJ / 2000 kcal) |
Toblerone Truffle Egg 258g
Regular price
£28.00 GBP
Sale price
£28.00 GBP
Regular price
Unit price
Was £31.11
Now £28.00
10% OFF