Weetos Chocolatey Hoops 420g
Regular price
£8.93
Sale price
£8.93
Regular price
Unit price
Chocolate Flavour Crunchy Wheat Hoops Fortified with Vitamins & Iron.Enjoy as part of a healthy diet and lifestyle.Is proud to support sustainable farming of cocoa across the world!Find out more at ra.org
Iron, Helps Maintain Alertness**Iron contributes to a reduction in tiredness and fatigue.Vitamin B12 - helps release energy!****Vitamin B12 contributes to normal energy yielding metabolism.
Have you tried me as an afternoon snack?...or to boost alertness before school?
Ingredients
Wholegrain Wheat (49%), Wheat Flour, Sugar, Maltodextrin, Fat Reduced Cocoa Powder#, Salt, Potassium Chloride, Flavouring, Calcium Carbonate, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12, #Rainforest Alliance Certified
Typical Values | Per 100g | %RI* per 100g | Per 30g serving |
---|---|---|---|
Energy | 1583kJ/ | 475kJ/ | |
- | 374kcal | 112kcal | |
Fat | 1.9g | 0.6g | |
of which saturates | 0.7g | 0.2g | |
Carbohydrates | 77g | 23g | |
of which sugars | 19g | 5.7g | |
Fibre | 7.0g | 2.1g | |
Protein | 8.7g | 2.6g | |
Salt | 0.21g | 0.05g | |
Thiamin (B1) | 0.94mg | 85% | 0.28mg |
Riboflavin (B2) | 1.2mg | 86% | 0.36mg |
Niacin | 14mg | 88% | 4.2mg |
Vitamin B6 | 1.2mg | 86% | 0.36mg |
Folic Acid | 170µg | 85% | 51µg |
Vitamin D | 4.3µg | 86% | 1.3µg |
Vitamin B12 | 2.1µg | 84% | 0.63µg |
Iron | 12mg | 86% | 3.6mg |
Vitamins & Iron | - | - | - |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - |
This pack contains approximately twenty 30g servings | - | - | - |
Weetos Chocolatey Hoops 420g
Regular price
£8.93
Sale price
£8.93
Regular price
Unit price